| SKU | Category | Item | Variant | BIN (FIFO) | Qty | Status |
|---|
Establishes standardized guidelines for all warehouse operations by EPS Worldwide Integrated Logistics on behalf of CaratLane (A Tanishq Partnership). Covers inbound receiving, order picking, packing & dispatch, and reverse logistics.
| Term | Definition |
|---|---|
| ASN | Advance Shipment Notice — electronic document from supplier listing expected goods |
| GRN | Goods Received Note — internal record confirming receipt of stock |
| SKU | Stock Keeping Unit — unique identifier for each product variant |
| WMS | Warehouse Management System — software used for inventory tracking |
| QC | Quality Check — inspection of goods for damage, authenticity, or discrepancy |
| BIN | Designated storage location within the warehouse |
| FIFO | First In, First Out — stock rotation method (strictly enforced) |
| RTO | Return to Origin — shipment returned by courier without delivery |
| RMA | Return Merchandise Authorization — approval for a customer return |
| POD | Proof of Delivery — document signed by consignee on delivery |
ASN required 24 hrs before arrival. GRN within 4 hrs. Putaway TAT ≤ 2 hrs. Discrepancy report ≤ 2 hrs. Weight variance >2% must be flagged.
| Step | Stage | Action | Standard |
|---|---|---|---|
| 1–4 | A: Arrival & docking | Verify carrier, check seal, sign docket, assign bay | Match vs ASN. Broken seal → stop, escalate before unloading |
| 5–9 | B: Physical count | Unload, count cartons, count inner units, weigh, scan barcodes | Max 5 cartons high. Weight variance >2% → flag. Scan each SKU into WMS |
| 10–14 | C: QC inspection | Visual QC packaging, visual QC product, tag check, classify, quarantine rejects | PASS / HOLD / REJECT. HOLD/REJECT → quarantine. Inform CL POC within 2 hrs |
| 15–19 | D: GRN & putaway | Create GRN in WMS, assign BIN, putaway, confirm, file documents | Scan item + BIN at placement. FIFO strictly. File documents same day |
Three methods: Single (high-value / complex), Batch (high-volume), Zone (zone-consolidated). Priority order: Express > Standard > Pre-order.
| Step | Stage | Action | Standard |
|---|---|---|---|
| 1–3 | A: Pick list | Receive order from WMS, load pick list, prioritise tasks | Each task: Order ID, SKU, BIN location, quantity |
| 4–9 | B: Physical picking | Navigate to BIN, scan BIN label, scan item SKU, inspect, place in tote, confirm pick | Scan BIN before pick. Mismatch → DO NOT pick. Defective → HOLD zone |
| 10–12 | C: Tote transfer | Mark task complete, label tote, transfer to packing station | Mark complete in WMS. Record handover time to packing supervisor |
CaratLane-approved packaging only. EPS self-ships via own delivery network. EOD reconciliation mandatory: Picked = Packed = Dispatched.
| Step | Stage | Action | Standard |
|---|---|---|---|
| 1–4 | A: Order verification | Receive tote, scan order ID, verify item vs order, final QC | Mismatch → STOP immediately. Never mix totes. |
| 5–8 | B: Packing | Select CL poly bag, fold garment to standard, add invoice, seal outer box | Standard fold per CL spec. Never omit invoice. Min 3 tape strips. |
| 9–11 | C: Labelling | Print AWB label, affix to box top, scan packed box in WMS | Label must show: Order ID, AWB, name, address, PIN, phone, courier |
| 12–16 | D: Dispatch | Stage by zone, generate manifest, load vehicle, driver sign-off, WMS update, EOD recon | Driver signs manifest count. EOD: Picked = Packed = Dispatched |
Every return must have authorised RMA or RTO record. Open only in dedicated returns QC area with CCTV active. Returns Supervisor + associate both present at all times. RTO re-delivery/cancellation instruction from CaratLane within 24 hrs.
| Grade | Condition | Disposition |
|---|---|---|
| Grade A | Unworn, all tags intact, original packaging, no stains or defects | Return to sellable stock — repack & putaway to BIN |
| Grade B | Tried once, minor crease or light mark, tags may be off but present | Hold — CaratLane decision: repack or re-press |
| Grade C | Visibly worn, stained, pilling, broken zipper/button, missing tags, sole damage | Segregate — send to CaratLane QC team for further assessment |
| Area | Requirement |
|---|---|
| CCTV | Mandatory: receiving dock, packing station, returns area, storage, all entry/exit points |
| Access control | CaratLane storage zone restricted to authorised EPS staff only |
| Cycle counts | Weekly stock counts reconciled against WMS |
| Photography | No photography of CL products, inventory, or warehouse layout without written approval |
| Hygiene | Clean hands when handling CL apparel. No eating, drinking, or smoking near CL inventory |
| Fire safety | Extinguishers checked monthly. Emergency exit routes clear at all times |
| Lifting | Items above 20 kg require team lift. Ergonomic practices enforced |
| Data security | Customer order data not shared outside EPS-CL team. WMS credentials are individual — not shared |
| Incident reporting | All near-miss or actual incidents reported to Warehouse Manager within 1 hour |
| Documents | Invoices, GRNs, manifests stored in labelled files. Shredded post-retention per CL policy |
Weekly MIS to CaratLane every Monday by 10:00 AM covering: Inbound Report (GRN count, discrepancies), Outbound Report (dispatches, courier-wise, COD value), Returns Report (grading summary, restock count), Inventory Report (live WMS stock by SKU), Exception Report (all exceptions and resolution status).
Document No: EPS-WH-SOP-001 · Version: 1.0 · Effective: April 2026 · Prepared by: EPS Worldwide Integrated Logistics, Mumbai · Review cycle: Annually or upon process change · Classification: Confidential
This document is prepared and submitted by EPS Worldwide Integrated Logistics for the exclusive operational use of CaratLane fulfilment. Reproduction or distribution outside of CaratLane and EPS Worldwide without written permission is prohibited.